Shopify Sales Channel Names and Codes
Last updated: November 25, 2025
This article provides a quick reference list of common Shopify sales channels and their associated channel names and app IDs (Order Source IDs). These details are useful when configuring order source filters or exclusions within StoreHero, especially if you want to exclude certain order sources from reports or marketing data.
When to Use This
You may need these codes when:
Setting up order source filters (e.g., excluding POS, draft orders, or wholesale channels)
Ensuring your StoreHero reports only include D2C online orders
Configuring integration rules to prevent internal or test order data from affecting analytics
Common Shopify Order Sources
Order Source | Order Source ID |
Shopify Storefront | www |
Subscription rebilling events | subscription_contract |
Shopify draft orders created through UI | shopify_draft_order |
Point of Sale | pos |
Afterpay (Shopify_Installments) | 1520611 |
Alloy - Easy store | 3613079 |
Ankorstore | 3041525761 |
Best Buy | 2338342 |
Buy Button App | 88312 |
Carthook | 116649 |
Cart Rover | 1876156 |
Cleever | 45714046977 |
Collabs | 2775569 |
Discount Ninja Sales Channel | 3162277 |
Easy Product Addons | 2585671 |
eBay | 2684447 |
eBay / PayPal | 1775805 |
Etsy | 279941 |
Eway | 457101 |
EZ Importer | 1622947 |
Facebook Marketplace | 26899712612735 |
Facebook/Instagram | 2329312 |
Far Fetch | 12484609 |
Flxpoint | 2684447 |
Gifted | 6525455 |
Giftship | 1814127 |
Global-e | 1498281 |
Global-e CrossBorder | 5806573 |
Gorgias | 1424624 |
GRIN Creator Management | 2376822 |
GrowLTV | 6674877 |
Honeycomb Upsell & Cross Sell | 3333491 |
Honeycomb Wholesale to Retail | 2611619 |
Ink Frog | 197753 |
Klickly | 1821457 |
Loop Returns | 1662707 |
Manor (Lengow) | 2461419 |
Omnivore (TheMarket) | 1203668 |
OneText | 13863550977 |
Order Merger App | 2815387 |
Order Sync for Google Shopping | 2404230 |
PostCo Returns & Exchanges | 3385147 |
Pre-order 1 / Loop return | 1662707 |
Private | 5351193 |
Recharge | 294517 |
Rep Rally | 3584674305 |
Repeat | 5311261 |
Repeat (Duplicate Entry) | 1149894657 |
Returnly | 352363 |
Returnly (Alternate ID) | 4907581 |
Seal Subscriptions & Loyalty | 3501525 |
Shop App (Shop Pay or Shop Cash) | 3890849 |
Sparklayer | 4974139 |
Spocket | 2590691 |
Square | 3441221 |
Teelaunch | 1520611 |
USO: Discounts & Promotion | 653793 |
Verishop | 4813211 |
Wayfair | 1308986 |
Zapier | 1356615 |
Finding the Channel Code for a Source Not Listed
If your order source isn’t listed above, you can find the Order Source ID manually:
Log in to your Shopify Admin.
Go to Orders.
Locate an order from the source you want to identify.
Open the order details page.
Append
;jsonto the end of the URL — for example:https://admin.shopify.com/store/yourstore/orders/1234567890.jsonPress Cmd + F (Mac) or Ctrl + F (Windows) and search for "source_name".
The value next to
"source_name"is your Order Source ID.
Example snippet:
"source_name":"1662707"That number (in this case, 1662707) is the channel ID you can use when filtering or excluding order sources in StoreHero.
Summary
This reference helps you accurately filter or exclude order data from your StoreHero reports. By identifying the correct Order Source IDs, you can ensure only relevant orders contribute to your performance and profitability metrics.
Recommended Collection: Platform Feature
Because this KB helps users understand and manage data filtering within StoreHero integrations (specifically Shopify order sources).